Natural Tamala Limestone
Detail
Finish: Quarry Cut
Code | Size (mm) | No. Per Pallet | Kg Per Unit |
---|---|---|---|
MS100 | 500 x 350 x 150 | 36 | 41 |
MS110 | 500 x 350 x 200 | 30 | 54 |
MS180 | 500 x 350 x 240 | 24 | 65 |
MS120 | 500 x 350 x 255 | 24 | 65 |
MS130 | 500 x 350 x 350 | 18 | 95 |
MS140 | 1000 x 350 x 350 | 9 | 190 |
Geological Name: Tamala Eolianite
Stone Type: Coastal Limestone
Colour: Cream
Texture: Fine to medium grained
Geological Age: Pleistocene Age
Bulk Density: 1.5t/m³
Compressive Strength: 3.5 Mpa Avg
Calcium Carbonate Content: 70%-95%
Flexural Strength: 2.5MPa dry 2.2MPa wet
Natural Tamala Limestone: