Kimberley Quartzite
Detail
Colour Range: Salmon
Finish: Diamond Cut
Cladding and Tiles
Code | Size (mm) | No. Per Pallet | No. Per SQm |
---|---|---|---|
MS2800 | 150 x 150 x 12 | 1080 | 44.44 |
MS2801 | 300 x 150 x 12 | 540 | 22.22 |
MS2802 | 300 x 300 x 12 | 270 | 11.11 |
MS2803 | 600 x 300 x 12 | 120 | 5.55 |
MS2850 | Dietz x 12 | 20m2 | various |
Single Bullnose
Code | Size (mm) | No. Per Pallet | No. Per Lm |
---|---|---|---|
MS2900 | 300 x 150 x 20 | 540 | 3.33 |
MS2905 | 300 x 300 x 20 | 270 | 3.33 |
MS2910 | 600 x 300 x 20 | 120 | 1.66 |
MS2915 | 1000 x 300 x 20 | 90 | 1.00 |
MS2930 | 300 x 150 x 40 | 270 | 3.33 |
MS2935 | 300 x 300 x 40 | 135 | 3.33 |
MS2940 | 600 x 300 x 40 | 60 | 1.66 |
MS2945 | 1000 x 300 x 40 | 45 | 1.00 |
Double Bullnose
Code | Size (mm) | No. Per Pallet | No. Per Lm |
---|---|---|---|
MS2950 | 300 x 150 x 20 | 540 | 3.33 |
MS2955 | 300 x 300 x 20 | 270 | 3.33 |
MS2960 | 600 x 300 x 20 | 120 | 1.66 |
MS2965 | 1000 x 300 x 20 | 90 | 1.00 |
MS2980 | 300 x 150 x 40 | 270 | 3.33 |
MS2985 | 300 x 300 x 40 | 135 | 3.33 |
MS2990 | 600 x 300 x 40 | 60 | 1.66 |
MS2995 | 1000 x 300 x 40 | 45 | 1.00 |
Cobblestones
Code | Size (mm) | Finish | No. Per m2 |
---|---|---|---|
MS3000 | 100 x 100 x 40 | splitface | 100 |
MS3005 | 100 x 100 x 40 | tumbled | 100 |
Bookleaf Splitface
Code | Size (mm) | No. Per Crate |
---|---|---|
MS3010 | Random length x 50 x 40 | 10 face m2 |
Geological Name: Quartz Rich Sandstone
Stone Type: Sandstone
Colour: Salmon
Petrographic De
Bulk Density: 2.4t/m³
Compressive Strength: 110 Mpa dry 90 Mpa wet
Modulus of Rupture: 21 MPa dry 16 MPa wet
Absorption by Weight: 2.3%
As with all natural materials variability in colour, texture and composition can be expected. Repeat testing is recommended to confirm suitability of technical specifications.