Automatic polishing machine | ||||||
Technical Parameter | ||||||
Product type | unit | ZDMJ-25 | ZDMJ-22 | ZDMJ-20 | ZDMJ-16 | |
the grinding plate width | mm | 300-2100 | 300-2100 | 300-2100 | 300-2100 | |
the grinding plate thickness | mm | 10-60 | 10-60 | 10-60 | 10-60 | |
belt feeding speed | m | 0-3.0 | 0-3.0 | 0-3.0 | 0-3.0 | |
power of spindle motor | kw | 7.5 | 7.5 | 7.5 | 7.5 | |
total power | kw | 187.7 | 165.5 | 150 | 125 | |
water consumption | m3/h | 24 | 20 | 15 | 10 | |
dimension(L*W*H) | mm | 10650*3200*2600 | 10650*3200*2600 | 10750*2300*2600 | 9230*2300*2600 |
Automatic Polishing machine