| granit automatic polishing machine for slat | |||||
| Technical Parameter | |||||
| Product type | unit | ZDMJ-8 | ZDMJ-6 | ZDMJ-4 | |
| the grinding plate width | mm | 300-2100 | 300-2100 | 300-2100 | |
| the grinding plate thickness | mm | 10-60 | 10-60 | 10-60 | |
| belt feeding speed | m | 0-3.0 | 0-3.0 | 0-3.0 | |
| power of spindle motor | kw | 7.5 | 7.5 | 7.5 | |
| total power | kw | 64.45 | 49.45 | 34.45 | |
| water consumption | m3/h | 7.5 | 7 | 6.5 | |
| dimension(L*W*H) | mm | 5400*2300*2600 | 4700*2300*2600 | 4000*2300*2600 | |
automatic polishing machine ZDMJ-6

