Technical Specifications
| Characteristic | Specs | |
| Specific Gravity | ASTM C 97 | 2.669 |
| Water Absorption (%) | ASTM C 97 | 0.4 |
| Compressive Strength (MPa)+rift, dry | ASTM C 170 | 138.2 |
| Flexural Strength (MPa)+ rift, dry | ASTM C 880 | 17.4 |
| Abrasion(Hd) | ASTM C 241 | 15.9 |
| Knoop Hardness (Kg / mm2) | UNI 9724-6 | 302 |
| Mohs Hardness | 3.5-4 | |
| Coefficient Of Linear Thermal Expansion (mm / m.c) | ASTM E 831 | 7.51 |
| Thermal Conductivity (watt / m.k) | ASTM D 5334 | 2.72 |
Application cases:


