Technical Specifications
| Characteristic | Specs | |
| Specific Gravity | ASTM C 97 | 2.590 |
| Water Absorption (%) | ASTM C 97 | 1.77 |
| Compressive Strength (MPa)+rift, dry | ASTM C 170 | 105.5 |
| Flexural Strength (MPa)+ rift, dry | ASTM C 880 | 9.3 |
| Abrasion(Hd) | ASTM C 241 | 10 |
| Knoop Hardness (Kg / mm2) | UNI 9724-6 | 319.3 |
| Mohs Hardness | 3.4-3.8 | |
| Coefficient Of Linear Thermal Expansion (mm / m.c) | ASTM E 831 | 6.76 |
| Thermal Conductivity (watt / m.k) | ASTM D 5334 | 2.31 |

