


Static pressure guides of the blades frame (A) & Static pressure guides of the blades frame (B)

Technical Parameter
| Bridge cutting machine | SKJ-80 | SKJ-100 | |
| Max.dimensions of blocks(LxWxH) | mm | 3250X2000X2000 | 3250X2500X2000 |
| Max.No.of blades | nº | 80 | 100 |
| Blade length | mm | 4350 | 4350 |
| Cutting feed | mm/h | 0-305 | 0-305 |
| Blade stroke | mm | 800 | 800 |
| Strokes per minute | rpm | 90 | 90 |
| Main motor power | kw | 90 | 90 |
| Overall dimensions(LxWxH) | mm | 12800x5500x6200 | 12800x6000x6200 |


