Colour Range: Twilight Collection, Mocha Beige, Sunset, Argyle White.
Finish: Diamond Cut
Cladding and Tiles
| Code | Size (mm) | No. Per Pallet | No. Per SQm |
|---|---|---|---|
| MS2120 | 150 x 150 x 20 | 1080 | 44.44 |
| MS2121 | 300 x 150 x 20 | 540 | 22.22 |
| MS2122 | 300 x 300 x 20 | 270 | 11.11 |
| MS2123 | 600 x 300 x 20 | 120 | 5.55 |
| MS2210 | Dietz x 20 | 20m2 | various |
| MS2230 | Dietz x 40 | 15m2 | various |
Single Bullnose
| Code | Size (mm) | No. Per Pallet | No. Per Lm |
|---|---|---|---|
| MS2400 | 300 x 150 x 20 | 540 | 3.33 |
| MS2405 | 300 x 300 x 20 | 270 | 3.33 |
| MS2410 | 600 x 300 x 20 | 120 | 1.66 |
| MS2415 | 1000 x 300 x 20 | 90 | 1.00 |
| MS2440 | 300 x 150 x 40 | 270 | 3.33 |
| MS2445 | 300 x 300 x 40 | 135 | 3.33 |
| MS2450 | 600 x 300 x 40 | 60 | 1.66 |
| MS2455 | 1000 x 300 x 40 | 45 | 1.00 |
Double Bullnose
| Code | Size (mm) | No. Per Pallet | No. Per Lm |
|---|---|---|---|
| MS2500 | 300 x 150 x 20 | 540 | 3.33 |
| MS2505 | 300 x 300 x 20 | 270 | 3.33 |
| MS2510 | 600 x 300 x 20 | 120 | 1.66 |
| MS2515 | 1000 x 300 x 20 | 90 | 1.00 |
| MS2550 | 300 x 150 x 40 | 270 | 3.33 |
| MS2555 | 300 x 300 x 40 | 135 | 3.33 |
| MS2560 | 600 x 300 x 40 | 60 | 1.66 |
| MS2565 | 1000 x 300 x 40 | 45 | 1.00 |
Cobblestones
| Code | Size (mm) | Finish | No. Per m2 |
|---|---|---|---|
| MS2580 | 100 x 100 x 40 | splitface | 100 |
| MS2585 | 100 x 100 x 40 | tumbled | 100 |
Bookleaf Splitface
| Code | Size (mm) | No. Per Crate |
|---|---|---|
| MS2600 | Random length x 50 x 40 | 10 face m2 |
Technical Specifications
Geological Name: Quartz Rich Sandstone
Stone Type: Sandstone
Colours: Colour Range: Twilight Collection, Mocha Beige, Sunset, Argyle White.
Petrographic De
Bulk Density: 2.1t/m³
Compressive Strength: 70 Mpa dry 50 Mpa wet
Modulus of Rupture: 12 MPa dry 7.5 MPa wet
Absorption by Weight: 3.5%
As with all natural materials variability in colour, texture and composition can be expected. Repeat testing is recommended to confirm suitability of technical specifications.
Kimberley Sandstone:





