Loaction:HomeProductsEquipment & AccessoriesAccessories

Granite Blade

Click to view the larger image
Delivery Period: Shipped within 0 days from the date of payment of the buyers.
Location: China (Mainland)
Valid Until: Long-term effective
Last Updated: 15 Jul,2013
Views: 638

Granite Blade Description

granite Blade

Specification:

Part#  Size Segment No. Weight
blade size segment size
BS33-200 8" 20x2.8x8 22 0.6
BS33-230 9" 20x2.8x8 26 0.7
BS33-250 10" 40x2.8x8 17 0.8
BS33-300 12" 40x3x10/15/20 21 1.6
BS33-350 14" 40x3.2x10/15/20 25 2.1
BS33-400 16" 40x3.6x10x/15x/20 28 3.1
BS33-450 18" 40x4x10/15/20 32 4.2
BS33-500 20" 40x4.2x10/15/20 36 5.5
BS33-600 24" 40x5x10/15/20 40 9.8
BS33-700 28" 40x6x10/15/20

40/48

11.5
BS33-800 32" 40x6.5x10/15/20

46/57

18.5
BS33-900 36" 24x7.2x10/15/20 64 24.5
BS33-1000 40" 24x7.5x10/15/20 70 32
BS33-1200 48" 24x8.5x10/15/20 80 52
BS33-1300 52" 24x9x10 x15 88 65
BS33-1400 56" 24x9.5x10/15 92 78
BS33-1600 60" 24x9.2x15 108 107
BS33-1800 68" 24x10.5x15 120 148
BS33-2000 80" 24x10.5x20 132 180
BS33-2200 88" 24x11x20 140 200
BS33-2500 100" 24x11.5/12.5x20 160 320
BS33-2700 106" 24x1.5/12.5x20 160  
BS33-3000 118" 24x11.5/12.5x20 180  
BS33-3500 138" 24x11.5/12.5x20 180

More..Other products from this supplier

Electroplated Blade
Electroplated Blade
Marble Blade
Marble Blade
Microcrystal Stone Blade
Microcrystal Stone Blade
Granite Blade
Granite Blade
DIANY-LG34 Laser Welded General Blade
DIANY-LG34 Laser Welded G
DIANY-VTP30 Crack Chaser
DIANY-VTP30 Crack Chaser
DIANY-TP29 Tuck Point
DIANY-TP29 Tuck Point
NO.10-DC Double Raw Cup Wheel
NO.10-DC Double Raw Cup W

[ Products Search ]  [ ]  [ Send to friends ]  [ Print ]  [ Close ]

Home | About ToBuyStone | Legal Notices | Copyright | Contact Us | Site Map | Advertising Programs | Points | RSS |ToBuyStone Mobile