It can be used in the building industry:
Window and door surrounds
Interior and exterior coverings
Stairs
Flooring
In interior furnishings in general:
Kitchen worktops
Bathroom tops
Tables
Shower trays (excavated with optional tools)
Thin to very thick frames
Low reliefs
| standard | tools | ||
| Maximum number of interpolated axes | N° | 5 | 5 | 
| X axis carriage travel | mm. | 3600 | 3600 | 
| Y axis bridge travel | mm. | 2450 | 2400 | 
| Z axis head lift/lower travel | mm. | 370 | 350 | 
| C axis disk head rotation | gradi-degrees | 0°/370° | -5°/365° | 
| A axis interpolated head inclination | gradi-degrees | 0°/90° | 0°/90° | 
| Working table dimensions | mm. | 2000X3500 | 2000X3500 | 
| Minimum disk diameter | mm. | 400 | 350 | 
| Maximum disk diameter | mm. | 625 | 525 | 
| Maximum cutting depth | mm. | 200 | 140 | 
| Max spindle power | Kw-HP | 17,6/24-S6 | 13-S6 | 
| Tool rotation with inverter | giri/min.-RPM | 0 / 2400 | 0 /4300 | 



 
     
    
   

 
 
            
            
           


