Parameter
| Hardness (Mohs) | 4-4.5 |
| Bending Strength | 12.55 |
| Water Absorption | 0.40 |
| Apperant Mass per Unit Volume | 1.12 - 2.89 2647kg/mᶟ |
| Capillary Water Absorption | 0.28 |
| Abrasion Resistance | 15.76 |
| Hardness (Mohs) | 4-4.5 |
| Bending Strength | 12.55 |
| Water Absorption | 0.40 |
| Apperant Mass per Unit Volume | 1.12 - 2.89 2647kg/mᶟ |
| Capillary Water Absorption | 0.28 |
| Abrasion Resistance | 15.76 |
©2017 ToBuyStone.com All Rights Reserved