Parameter
| Hardness (Mohs) | 4-4,5 |
| Bending Strength | 14,51 |
| Water Absorption | 2,38 |
| Apperant Mass per Unit Volume | 0,53 to 0,28 2686kg/mᶟ |
| Petrographic Description | Marble |
| Capillary Water Absorption | 0,11 |
| Abrasion Resistance | 20,73 |
| Hardness (Mohs) | 4-4,5 |
| Bending Strength | 14,51 |
| Water Absorption | 2,38 |
| Apperant Mass per Unit Volume | 0,53 to 0,28 2686kg/mᶟ |
| Petrographic Description | Marble |
| Capillary Water Absorption | 0,11 |
| Abrasion Resistance | 20,73 |
©2017 ToBuyStone.com All Rights Reserved