Parameter
| Hardness (Mohs) | 4 |
| Bending Strength | 7,49 |
| Water Absorption | 0,23 |
| Apperant Mass per Unit Volume | 0,14 to 0,57 2675kg/mᶟ |
| Petrographic Description | Limestone |
| Capillary Water Absorption | 0,10 |
| Abrasion Resistance | 16,90 |
| Hardness (Mohs) | 4 |
| Bending Strength | 7,49 |
| Water Absorption | 0,23 |
| Apperant Mass per Unit Volume | 0,14 to 0,57 2675kg/mᶟ |
| Petrographic Description | Limestone |
| Capillary Water Absorption | 0,10 |
| Abrasion Resistance | 16,90 |
©2017 ToBuyStone.com All Rights Reserved