Physico-Mechanical Properties | Unit | Value |
Compression Load | Kg/cm2 | 1442 |
Volumetric Weight | Kg/m3 | 2674 |
Water Absorption | % | 0.44 |
Apparent Porosity | % | 1.18 |
Abrasion Test | mm | 2.8 |
Impact Test | cm | 50-55 |
Physico-Mechanical Properties | Unit | Value |
Compression Load | Kg/cm2 | 1442 |
Volumetric Weight | Kg/m3 | 2674 |
Water Absorption | % | 0.44 |
Apparent Porosity | % | 1.18 |
Abrasion Test | mm | 2.8 |
Impact Test | cm | 50-55 |
©2017 ToBuyStone.com All Rights Reserved