| Physico-Mechanical Properties | Unit | Value |
| Compression Load | Kg/cm2 | 1285 |
| Volumetric Weight | Kg/m3 | 2670 |
| Water Absorption | % | 0.23 |
| Apparent Porosity | % | 0.2 |
| Abrasion Test | mm | 3.21 |
| Impact Test | cm | 45 |
| Physico-Mechanical Properties | Unit | Value |
| Compression Load | Kg/cm2 | 1285 |
| Volumetric Weight | Kg/m3 | 2670 |
| Water Absorption | % | 0.23 |
| Apparent Porosity | % | 0.2 |
| Abrasion Test | mm | 3.21 |
| Impact Test | cm | 45 |
©2017 ToBuyStone.com All Rights Reserved