Physico-Mechanical Properties | Unit | Value |
Compression Load | Kg/cm2 | 760 |
Volumetric Weight | Kg/m3 | 2433 |
Water Absorption | % | 3.6 |
Apparent Porosity | % | 8.92 |
Abrasion Test | mm | 4.2 |
Impact Test | cm | 30.35 |
Physico-Mechanical Properties | Unit | Value |
Compression Load | Kg/cm2 | 760 |
Volumetric Weight | Kg/m3 | 2433 |
Water Absorption | % | 3.6 |
Apparent Porosity | % | 8.92 |
Abrasion Test | mm | 4.2 |
Impact Test | cm | 30.35 |
©2017 ToBuyStone.com All Rights Reserved