| Physico-Mechanical Properties | Unit | Value |
| Compression Load | Kg/cm2 | 938 |
| Volumetric Weight | Kg/m3 | 2637 |
| Water Absorption | % | 0,58 |
| Apparent Porosity | % | 0,6 |
| Abrasion Test | mm | 26,4 |
| Impact Test | cm | 56 |
| Physico-Mechanical Properties | Unit | Value |
| Compression Load | Kg/cm2 | 938 |
| Volumetric Weight | Kg/m3 | 2637 |
| Water Absorption | % | 0,58 |
| Apparent Porosity | % | 0,6 |
| Abrasion Test | mm | 26,4 |
| Impact Test | cm | 56 |
©2017 ToBuyStone.com All Rights Reserved