| Physico-Mechanical Properties | Unit | Value |
| Compression Load | Kg/cm2 | 864 |
| Volumetric Weight | Kg/m3 | 2850 |
| Water Absorption | % | 0.06 |
| Apparent Porosity | % | 0.17 |
| Abrasion Test | mm | 6.92 |
| Impact Test | cm | 35 |
| Physico-Mechanical Properties | Unit | Value |
| Compression Load | Kg/cm2 | 864 |
| Volumetric Weight | Kg/m3 | 2850 |
| Water Absorption | % | 0.06 |
| Apparent Porosity | % | 0.17 |
| Abrasion Test | mm | 6.92 |
| Impact Test | cm | 35 |
©2017 ToBuyStone.com All Rights Reserved