| Physico-Mechanical Properties | Unit | Value |
| Compression Load | Kg/cm2 | 1036 |
| Volumetric Weight | Kg/m3 | 2647 |
| Water Absorption | % | 0.32 |
| Apparent Porosity | % | 0.86 |
| Abrasion Test | mm | 0.6 |
| Impact Test | cm | 56 |
| Physico-Mechanical Properties | Unit | Value |
| Compression Load | Kg/cm2 | 1036 |
| Volumetric Weight | Kg/m3 | 2647 |
| Water Absorption | % | 0.32 |
| Apparent Porosity | % | 0.86 |
| Abrasion Test | mm | 0.6 |
| Impact Test | cm | 56 |
©2017 ToBuyStone.com All Rights Reserved