Physico-Mechanical Properties | Unit | Value |
Compression Load | Kg/cm2 | 1692 |
Volumetric Weight | Kg/m3 | 2545 |
Water Absorption | % | 0.04 |
Apparent Porosity | % | 0.10 |
Abrasion Test | mm | 0.75 |
Impact Test | cm | 46 |
Physico-Mechanical Properties | Unit | Value |
Compression Load | Kg/cm2 | 1692 |
Volumetric Weight | Kg/m3 | 2545 |
Water Absorption | % | 0.04 |
Apparent Porosity | % | 0.10 |
Abrasion Test | mm | 0.75 |
Impact Test | cm | 46 |
©2017 ToBuyStone.com All Rights Reserved