| Physico-Mechanical Properties | Unit | Value |
| Compression Load | Kg/cm2 | 2102 |
| Volumetric Weight | Kg/m3 | 2683 |
| Water Absorption | % | 0.11 |
| Apparent Porosity | % | 0.30 |
| Abrasion Test | mm | 0.54 |
| Impact Test | cm | 81 |
| Physico-Mechanical Properties | Unit | Value |
| Compression Load | Kg/cm2 | 2102 |
| Volumetric Weight | Kg/m3 | 2683 |
| Water Absorption | % | 0.11 |
| Apparent Porosity | % | 0.30 |
| Abrasion Test | mm | 0.54 |
| Impact Test | cm | 81 |
©2017 ToBuyStone.com All Rights Reserved