Physico-Mechanical Properties | Unit | Value |
Compression Load | Kg/cm2 | 1130 |
Volumetric Weight | Kg/m3 | 2901 |
Water Absorption | % | 0.01 |
Apparent Porosity | % | 0.04 |
Abrasion Test | mm | 3.11 |
Impact Test | cm | 52 |
Physico-Mechanical Properties | Unit | Value |
Compression Load | Kg/cm2 | 1130 |
Volumetric Weight | Kg/m3 | 2901 |
Water Absorption | % | 0.01 |
Apparent Porosity | % | 0.04 |
Abrasion Test | mm | 3.11 |
Impact Test | cm | 52 |
©2017 ToBuyStone.com All Rights Reserved