| Physico-Mechanical Properties | Unit | Value |
| Compression Load | Kg/cm2 | 1502 |
| Volumetric Weight | Kg/m3 | 2643 |
| Water Absorption | % | 0.46 |
| Apparent Porosity | % | 1.22 |
| Abrasion Test | mm | 2.6 |
| Impact Test | cm | 40 |
| Physico-Mechanical Properties | Unit | Value |
| Compression Load | Kg/cm2 | 1502 |
| Volumetric Weight | Kg/m3 | 2643 |
| Water Absorption | % | 0.46 |
| Apparent Porosity | % | 1.22 |
| Abrasion Test | mm | 2.6 |
| Impact Test | cm | 40 |
©2017 ToBuyStone.com All Rights Reserved