Physico-Mechanical Properties | Unit | Value |
Compression Load | Kg/cm2 | 1320 |
Volumetric Weight | Kg/m3 | 2640 |
Water Absorption | % | 0.15 |
Apparent Porosity | % | 1.4 |
Abrasion Test | mm | 0.64 |
Impact Test | cm | 40 |
Physico-Mechanical Properties | Unit | Value |
Compression Load | Kg/cm2 | 1320 |
Volumetric Weight | Kg/m3 | 2640 |
Water Absorption | % | 0.15 |
Apparent Porosity | % | 1.4 |
Abrasion Test | mm | 0.64 |
Impact Test | cm | 40 |
©2017 ToBuyStone.com All Rights Reserved