| Physico-Mechanical Properties | Unit | Value |
| Compression Load | Kg/cm2 | 1959 |
| Volumetric Weight | Kg/m3 | 2703 |
| Water Absorption | % | 0.12 |
| Apparent Porosity | % | 0.20 |
| Abrasion Test | mm | 0.7 |
| Impact Test | cm | 55 |
| Physico-Mechanical Properties | Unit | Value |
| Compression Load | Kg/cm2 | 1959 |
| Volumetric Weight | Kg/m3 | 2703 |
| Water Absorption | % | 0.12 |
| Apparent Porosity | % | 0.20 |
| Abrasion Test | mm | 0.7 |
| Impact Test | cm | 55 |
©2017 ToBuyStone.com All Rights Reserved