Physico-Mechanical Properties | Unit | Value |
Compression Load | Kg/cm2 | 1316 |
Volumetric Weight | Kg/m3 | 1696 |
Water Absorption | % | 0.13 |
Apparent Porosity | % | 0.20 |
Abrasion Test | mm | 4.38 |
Impact Test | cm | 66.3 |
Physico-Mechanical Properties | Unit | Value |
Compression Load | Kg/cm2 | 1316 |
Volumetric Weight | Kg/m3 | 1696 |
Water Absorption | % | 0.13 |
Apparent Porosity | % | 0.20 |
Abrasion Test | mm | 4.38 |
Impact Test | cm | 66.3 |
©2017 ToBuyStone.com All Rights Reserved