| Physico-Mechanical Properties | Unit | Value |
| Compression Load | Kg/cm2 | 997 |
| Volumetric Weight | Kg/m3 | 2850 |
| Water Absorption | % | 0.23 |
| Apparent Porosity | % | 0.70 |
| Abrasion Test | mm | 6.6 |
| Impact Test | cm | 50 |
| Physico-Mechanical Properties | Unit | Value |
| Compression Load | Kg/cm2 | 997 |
| Volumetric Weight | Kg/m3 | 2850 |
| Water Absorption | % | 0.23 |
| Apparent Porosity | % | 0.70 |
| Abrasion Test | mm | 6.6 |
| Impact Test | cm | 50 |
©2017 ToBuyStone.com All Rights Reserved