Physico-Mechanical Properties | Unit | Value |
Compression Load | Kg/cm2 | 1166 |
Volumetric Weight | Kg/m3 | 2704 |
Water Absorption | % | 0.24 |
Apparent Porosity | % | 0.65 |
Abrasion Test | mm | 2.2 |
Impact Test | cm | 35 |
Physico-Mechanical Properties | Unit | Value |
Compression Load | Kg/cm2 | 1166 |
Volumetric Weight | Kg/m3 | 2704 |
Water Absorption | % | 0.24 |
Apparent Porosity | % | 0.65 |
Abrasion Test | mm | 2.2 |
Impact Test | cm | 35 |
©2017 ToBuyStone.com All Rights Reserved