Physico-Mechanical Properties | Unit | Value |
Compression Load | Kg/cm2 | 1353 |
Volumetric Weight | Kg/m3 | 2692 |
Water Absorption | % | 0.16 |
Apparent Porosity | % | 0.44 |
Abrasion Test | mm | 1.2 |
Impact Test | cm | 50 |
Physico-Mechanical Properties | Unit | Value |
Compression Load | Kg/cm2 | 1353 |
Volumetric Weight | Kg/m3 | 2692 |
Water Absorption | % | 0.16 |
Apparent Porosity | % | 0.44 |
Abrasion Test | mm | 1.2 |
Impact Test | cm | 50 |
©2017 ToBuyStone.com All Rights Reserved