Physico-Mechanical Properties | Unit | Value |
Compression Load | Kg/cm2 | 921 |
Volumetric Weight | Kg/m3 | 2626 |
Water Absorption | % | 0.2 |
Apparent Porosity | % | 0.53 |
Abrasion Test | mm | 0.97 |
Impact Test | cm | 55 |
Physico-Mechanical Properties | Unit | Value |
Compression Load | Kg/cm2 | 921 |
Volumetric Weight | Kg/m3 | 2626 |
Water Absorption | % | 0.2 |
Apparent Porosity | % | 0.53 |
Abrasion Test | mm | 0.97 |
Impact Test | cm | 55 |
©2017 ToBuyStone.com All Rights Reserved