Physico-Mechanical Properties | Unit | Value |
Compression Load | Kg/cm2 | 1123 |
Volumetric Weight | Kg/m3 | 2693 |
Water Absorption | % | 0.18 |
Apparent Porosity | % | 0.21 |
Abrasion Test | mm | 0.75 |
Impact Test | cm | 54 |
Physico-Mechanical Properties | Unit | Value |
Compression Load | Kg/cm2 | 1123 |
Volumetric Weight | Kg/m3 | 2693 |
Water Absorption | % | 0.18 |
Apparent Porosity | % | 0.21 |
Abrasion Test | mm | 0.75 |
Impact Test | cm | 54 |
©2017 ToBuyStone.com All Rights Reserved