Physico-Mechanical Properties | Unit | Value |
Compression Load | Kg/cm2 | 1427 |
Volumetric Weight | Kg/m3 | 2697 |
Water Absorption | % | 0.15 |
Apparent Porosity | % | 0.14 |
Abrasion Test | mm | 2.5 |
Impact Test | cm | 50-55 |
Physico-Mechanical Properties | Unit | Value |
Compression Load | Kg/cm2 | 1427 |
Volumetric Weight | Kg/m3 | 2697 |
Water Absorption | % | 0.15 |
Apparent Porosity | % | 0.14 |
Abrasion Test | mm | 2.5 |
Impact Test | cm | 50-55 |
©2017 ToBuyStone.com All Rights Reserved